PowerPlay Injury Time Bonus
50% bonus on any first, next or anytime goalscorer markets if the goal is scored after 90 minutes
Logo Page details /promotions/Injury-time-power-play-bonus/ abstract-page-account web-account Page content Add content Pick an app, banner or content Left Column v1.0.49 Local time08:50 AST
Competition | Day | Month | Team A | Team B | Injury Time Goal Scorer |
English Premier League | 10 | 02 | Spurs | Leicester | Son Heung-Min |
English Premier League | 09 | 02 | Southampton | Cardiff | Kenneth Zohore |
English Premier League | 09 | 02 | Southampton | Cardiff | Jack Stephens |
English Premier League | 02 | 02 | Burnley | Southampton | Ashley Barnes |
English Premier League | 29 | 01 | Man Utd | Burnley | Victor Lindelof |
English Premier League | 29 | 01 | Arsenal | Cardiff | Nathaniel Mendez-Laing |
English Premier League | 20 | 01 | Fulham | Spurs | Harry Winks |
English Premier League | 19 | 01 | Southampton | Everton | Gylfi Sigurdsson |
English Premier League | 19 | 01 | Newcastle | Cardiff | Ayoze Pérez |
English Premier League | 19 | 01 | Liverpool | Palace | Maximilian Meyer |
English Premier League | 19 | 01 | Liverpool | Palace | Sadio Mané |
English Premier League | 19 | 01 | Bournemouth | West Ham | Joshua King |
English Premier League | 19 | 01 | Wolves | Leicester | Diogo Jota |
English Premier League | 13 | 01 | Everton | Bournemouth | Dominic Calvert-Lewin |
English Premier League | 02 | 01 | Wolves | Palace | Luka Milivojevic |
English Premier League | 29 | 12 | Leicester | Cardiff | Victor Camarasa |
English Premier League | 29 | 12 | Fulham | Huddersfield | Aleksander Mitrovic |
English Premier League | 26 | 12 | Burnley | Everton | Richarlison |
English Premier League | 22 | 12 | Arsenal | Burnley | Alex Iwobi |
English Premier League | 15 | 12 | Wolves | Bournemouth | Ivan Cavaleiro |
English Premier League | 15 | 12 | Spurs | Burnley | Christian Eriksen |
Champions League | 12 | 12 | Ajax | Bayern | Nicolás Tagliafico |
Champions League | 11 | 12 | Red Star | PSG | Kylian M'Bappé |
Champions League | 11 | 12 | Schalke | Lokomotive | Alessandro Schöpf |
English Premier League | 10 | 12 | Everton | Watford | Lucas Digne |
English Premier League | 09 | 12 | Newcastle | Wolves | Metthew Doherty |
English Premier League | 05 | 12 | Burnley | Liverpool | Xherdan Shaqiri |
English Premier League | 04 | 12 | West Ham | Cardiff City | Josh Murphy |
English Premier League | 02 | 12 | Liverpool | Everton | Divock Origi |
English Premier League | 01 | 12 | Newcastle | West Ham Utd | Felipe Anderson |
Champions League | 28 | 11 | Porto | Schalke | Moussa Marega |
Champions League | 27 | 11 | Hoffenheim | Shakhtar | Taison |
Champions League | 27 | 11 | Man City | Young Boys | Marouane Fellaini |
English Premier League | 24 | 11 | West Ham | Man City | Leroy Sané |
Champions League | 7 | 11 | Man City | Shakhtar | Gabriel Jesus |
Champions League | 7 | 11 | Lyon | Hoffenheim | Pavel Kaderádek |
Champions League | 6 | 11 | FC Porto | L.Moscow | Otávio |
English Premier League | 3 | 11 | West Ham | Burnley | Javier Hernandez |
English Premier League | 3 | 11 | Bournemouth | Man Utd | Marcus Rashford |
English Premier League | 27 | 10 | Burnley | Chelsea | R. Loftus-Cheek |
Champions League | 24 | 10 | PSG | Napoli | Angel di Maria |
Champions League | 23 | 10 | Hoffenheim | Lyon | Joelinton |
Champions League | 23 | 10 | Ajax | Benfica | Noussair Mazraoui |
English Premier League | 20 | 10 | Chelsea | Man Utd | Ross Barkley |
English Premier League | 7 | 10 | Fulham | Arsenal | P.E. Aubameyang |
English Premier League | 7 | 10 | Southampton | Chelsea | Alvaro Morata |
Champions League | 3 | 10 | Atl.Madrid | Club Brugge | Koke |
Champions League | 3 | 10 | Dortmund | Monaco | Marco Reus |
Champions League | 2 | 10 | AS Roma | Viktoria Plzen | Edin Dzeko |
English Premier League | 22 | 09 | Brighton | Tottenham | Anthony Knockaert |
Champions League | 19 | 09 | Viktoria Plsen | CSKA Moscow | Nikola Vlasic |
Champions League | 19 | 09 | R.Madrid | AS.Roma | Mariano |
Champions League | 18 | 09 | Liverpool | PSG | Roberto Firmino |
Champions League | 18 | 09 | Galatasaray | Lokomotiv | Selcuk Inan |
Champions League | 18 | 09 | Int.Milan | Tottenham | Matías Vecino |
English Premier League | 15 | 09 | Tottenham | Liverpool | Erik Lamela |
English Premier League | 15 | 09 | Newcastle | Arsenal | Ciaran Clark |
English Premier League | 01 | 09 | West Ham | Wolverhampton | Adama Traoré |
English Premier League | 01 | 09 | Crystal Palace | Southampton | Pierre-Emile Højbjerg |
English Premier League | 25 | 08 | Arsenal | West Ham | Danny Wellbeck |
English Premier League | 25 | 08 | Southampton | Leicester City | Joselu |
English Premier League | 20 | 08 | Crystal Palace | Liverpool | Sadio Mané |
English Premier League | 19 | 08 | Man Utd | Brighton | Paul Pogba |
English Premier League | 11 | 08 | Bournemouth | Cardiff City | Callum Wilson |
English Premier League | 10 | 08 | Man Utd | Leicester City | Jamie Vardy |
Terms and Conditions
1. Place a pre-match or live bet on any Premier League or Champions League Match.
2. The offer only covers players who have scored after 89 minutes and 59 seconds
3. Bet on the first time, next or anytime goalscorer.
4. If your selection wins you will be credited within 36 hours with a 50% bonus on your winnings up to $20.
5. This promotion, as with all promotions, are part of the overall terms and conditions of the site.